| Rank | Team | Wins | Losses | H2H W/L | H2H Map +/- | Map +/- |
|---|---|---|---|---|---|---|
| #1 | ![]() Team Liquid Tr33 zeruhh Vega Attack Kivis ULTRAVIOLET | 4 | 1 | - | - | +7 |
| #2 | ![]() Dallas Fuel Lukemino SeonJun Kellan cjay KRONIK | 4 | 1 | - | - | +11 |
| #3 | ![]() Spacestation Gaming Sugarfree HAWK ADMIRAL LETHAL SCISSORS GALAA INFEKTED | 3 | 2 | - | - | +4 |
| #4 | ![]() The Kafe ZEB cartifan22 xten xomba Z nenwhy | 2 | 3 | - | - | -3 |
| #5 | ![]() NTMR Painkiller iCy JUTSU Rokit LEP Virtual | 1 | 4 | - | - | -9 |
| #6 | ![]() Disguised TRED PGE scyle KiWii Smurf Ryan Alex | 1 | 4 | - | - | -10 |
































